A
Apex Trader Funding
🇺🇸 United States · 5 yrs (est. 2021) · Max funding
$3M · Best for: High volume, many accounts
Apex Trader Funding is the largest futures funder by account volume, famous for near-permanent 90% discounts and letting traders run up to 20 funded accounts simultaneously. Evaluations are one-step with an intraday trailing threshold, no daily loss limit and a 1-day minimum. Funded Performance Accounts pay out every 5 trading days, carry a 50% consistency rule and a daily loss limit, and activate for a one-time $69–$129 fee on Standard plans — waived on the No Activation Fee track.
Intraday Trail · Standard
Intraday Trailing · 50% (funded) consistency · news: Allowed| Size | Price | Billing | Activation | Reset | Target | Max DD | Daily limit | Min days | Split | Contracts | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 25K | $19.90 $199 | one-time | $69 | — | $1,500 | $1,000 | none | 1 | 90% | 4 minis / 40 micros | Start |
| 50K | $24.90 $249 | one-time | $79 | — | $3,000 | $2,000 | none | 1 | 90% | 6 minis / 60 micros | Start |
| 100K | $39.90 $399 | one-time | $99 | — | $6,000 | $3,000 | none | 1 | 90% | 8 minis / 80 micros | Start |
| 150K | $59.90 $599 | one-time | $129 | — | $9,000 | $4,000 | none | 1 | 90% | 12 minis / 120 micros | Start |
Intraday Trail · No Activation Fee
Intraday Trailing · 50% (funded) consistency · news: Allowed| Size | Price | Billing | Activation | Reset | Target | Max DD | Daily limit | Min days | Split | Contracts | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 25K | $69 $690 | one-time | $0 | — | $1,500 | $1,000 | none | 1 | 90% | 4 minis / 40 micros | Start |
| 50K | $79 $790 | one-time | $0 | — | $3,000 | $2,000 | none | 1 | 90% | 6 minis / 60 micros | Start |
| 100K | $109 $1,090 | one-time | $0 | — | $6,000 | $3,000 | none | 1 | 90% | 8 minis / 80 micros | Start |
| 150K | $169 $1,690 | one-time | $0 | — | $9,000 | $4,000 | none | 1 | 90% | 12 minis / 120 micros | Start |
EOD Trail · Standard
EOD Trailing · 50% (funded) consistency · news: Allowed| Size | Price | Billing | Activation | Reset | Target | Max DD | Daily limit | Min days | Split | Contracts | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 25K | $39 $390 | one-time | $89 | — | $1,500 | $1,000 | $500 | 1 | 90% | 4 minis / 40 micros | Start |
| 50K | $45 $450 | one-time | $99 | — | $3,000 | $2,000 | $1,000 | 1 | 90% | 6 minis / 60 micros | Start |
| 100K | $59 $590 | one-time | $119 | — | $6,000 | $3,000 | $1,500 | 1 | 90% | 8 minis / 80 micros | Start |
| 150K | $109 $1,090 | one-time | $149 | — | $9,000 | $4,000 | $2,000 | 1 | 90% | 12 minis / 120 micros | Start |
EOD Trail · No Activation Fee
EOD Trailing · 50% (funded) consistency · news: Allowed| Size | Price | Billing | Activation | Reset | Target | Max DD | Daily limit | Min days | Split | Contracts | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 25K | $89 $890 | one-time | $0 | — | $1,500 | $1,000 | $500 | 1 | 90% | 4 minis / 40 micros | Start |
| 50K | $109 $1,090 | one-time | $0 | — | $3,000 | $2,000 | $1,000 | 1 | 90% | 6 minis / 60 micros | Start |
| 100K | $139 $1,390 | one-time | $0 | — | $6,000 | $3,000 | $1,500 | 1 | 90% | 8 minis / 80 micros | Start |
| 150K | $229 $2,290 | one-time | $0 | — | $9,000 | $4,000 | $2,000 | 1 | 90% | 12 minis / 120 micros | Start |
Trading rules
| Weekend holding | Not allowed |
| Overnight holding | Not allowed |
| Hedging | Not allowed |
| Copy trading | Allowed (up to 20 accounts) |
| EAs / algos | Semi-automated only |
Payouts
| Frequency | Every 5 trading days |
| Methods | plane, plaid |
| Pay with | visa, paypal, crypto |
Platforms
NinjaTrader, Rithmic, Tradovate, TradingView, WealthCharts