Apex Trader Funding vs Topstep
Compared on the cheapest current plan from each. Drawdown mode and the consistency rule decide whether you keep a payout — read those rows before the price.
| Apex Trader Funding | Topstep | |
|---|---|---|
| Tier | A | A |
| Best for | High volume, many accounts | Structure & longevity |
| Country · est. | 🇺🇸 United States · 5 yrs (est. 2021) | 🇺🇸 United States · 14 yrs (est. 2012) |
| Cheapest plan | Intraday Trail · Standard 25K | Standard · RTA On 50K |
| Price today | $19.90 $199 | $49 |
| Activation fee | $69 | $149 |
| Reset fee | — | $49 |
| Drawdown mode | Intraday Trailing | EOD Trailing |
| Daily loss limit | none | $1,000 |
| Consistency rule | 50% (funded) | 50% (eval) |
| Profit split | 90% | 90% |
| Min trading days | 1 | 2 |
| Max funding | $3M | $450K |
| Payout frequency | Every 5 trading days | Daily (up to 5/week) |
| Platforms | NinjaTrader, Rithmic, Tradovate, TradingView, WealthCharts | TradingView, NinjaTrader, Tradovate |
| Promo code | — | — |
We don't crown a winner — which one fits depends on whether you can trade inside a daily loss limit and whether a consistency rule would block your payout. Prices are today's sale prices and move often; verify at checkout.