My Funded Futures vs Take Profit Trader
Compared on the cheapest current plan from each. Drawdown mode and the consistency rule decide whether you keep a payout — read those rows before the price.
| My Funded Futures | Take Profit Trader | |
|---|---|---|
| Tier | S | B |
| Best for | Fast payouts | Experienced traders |
| Country · est. | 🇨🇦 Canada · 3 yrs (est. 2023) | 🇺🇸 United States · 5 yrs (est. 2021) |
| Cheapest plan | Rapid Plan 25K | PRO Evaluation 25K |
| Price today | $87.20 $109 | $150 |
| Activation fee | $0 | — |
| Reset fee | — | — |
| Drawdown mode | EOD Trailing | EOD Trailing |
| Daily loss limit | none | none |
| Consistency rule | 50% (eval only) | Required |
| Profit split | 90% | 80% |
| Min trading days | 1 | 5 |
| Max funding | $600K | $450K |
| Payout frequency | Within 24 hours | Same day (PRO+) |
| Platforms | Tradovate, NinjaTrader, TradingView | NinjaTrader, Tradovate, TradingView, Rithmic |
| Promo code | TICKSHIFT | — |
We don't crown a winner — which one fits depends on whether you can trade inside a daily loss limit and whether a consistency rule would block your payout. Prices are today's sale prices and move often; verify at checkout.