S
My Funded Futures
🇨🇦 Canada · 3 yrs (est. 2023) · Max funding
$600K · Best for: Fast payouts
My Funded Futures keeps things simple: pick Starter for a forgiving end-of-day drawdown or Expert to skip the consistency rule entirely. Payouts process within 24 hours, and the first payout can be requested as soon as you clear five winning days.
Discount code
TICKSHIFT Rapid Plan
EOD Trailing · 50% (eval only) consistency · news: Allowed| Size | Price | Billing | Activation | Reset | Target | Max DD | Daily limit | Min days | Split | Contracts | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 25K | $87.20 $109 | one-time | $0 | — | $1,500 | $1,000 | none | 1 | 90% | 3 minis / 30 micros | Start |
| 50K | $125.60 $157 | one-time | $0 | — | $3,000 | $2,000 | none | 1 | 90% | 5 minis / 50 micros | Start |
| 100K | $213.60 $267 | one-time | $0 | — | $6,000 | $3,000 | none | 1 | 90% | 8 minis / 80 micros | Start |
| 150K | $277.60 $347 | one-time | $0 | — | $9,000 | $4,500 | none | 1 | 90% | 10 minis / 100 micros | Start |
Builder Plan ($2K Max Loss)
EOD Trailing · 50% (funded only) consistency · news: Allowed| Size | Price | Billing | Activation | Reset | Target | Max DD | Daily limit | Min days | Split | Contracts | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 50K | $153 | /mo | $0 | — | $3,000 | $2,000 | $1,000 | 1 | 80% | 4 minis / 40 micros | Start |
Builder Plan ($1.5K Max Loss)
EOD Trailing · 50% (funded only) consistency · news: Allowed| Size | Price | Billing | Activation | Reset | Target | Max DD | Daily limit | Min days | Split | Contracts | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 50K | $125 | /mo | $0 | — | $3,000 | $1,500 | $1,000 | 1 | 80% | 4 minis / 40 micros | Start |
Pro Plan
EOD Trailing · 50% (eval only) consistency · news: Allowed| Size | Price | Billing | Activation | Reset | Target | Max DD | Daily limit | Min days | Split | Contracts | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 50K | $227 | one-time | $0 | — | $3,000 | $2,000 | none | 1 | 80% | 3 minis / 30 micros | Start |
| 100K | $344 | one-time | $0 | — | $6,000 | $3,000 | none | 1 | 80% | 6 minis / 60 micros | Start |
| 150K | $477 | one-time | $0 | — | $9,000 | $4,500 | none | 1 | 80% | 9 minis / 90 micros | Start |
Flex Plan
EOD Trailing · 50% (eval only) consistency · news: Allowed Trading rules
| Weekend holding | Not allowed |
| Overnight holding | Allowed (funded) |
| Hedging | Not allowed |
| Copy trading | Allowed (own accounts) |
| EAs / algos | Allowed with restrictions |
Payouts
| Frequency | Within 24 hours |
| Methods | rise, wise, plaid |
| Pay with | visa, paypal, crypto |
Platforms
Tradovate, NinjaTrader, TradingView