FundedNext vs Topstep
Compared on the cheapest current plan from each. Drawdown mode and the consistency rule decide whether you keep a payout — read those rows before the price.
| FundedNext | Topstep | |
|---|---|---|
| Tier | B | A |
| Best for | Multiple challenge models | Structure & longevity |
| Country · est. | 🇦🇪 United Arab Emirates · 4 yrs (est. 2022) | 🇺🇸 United States · 14 yrs (est. 2012) |
| Cheapest plan | Futures Flex (Tradovate) 50K | Standard · RTA On 50K |
| Price today | $69.99 $133.99 | $49 |
| Activation fee | — | $149 |
| Reset fee | $77.99 | $49 |
| Drawdown mode | EOD Trailing | EOD Trailing |
| Daily loss limit | none | $1,000 |
| Consistency rule | 40% | 50% (eval) |
| Profit split | 90% | 90% |
| Min trading days | 1 | 2 |
| Max funding | $300K | $450K |
| Payout frequency | Bi-weekly | Daily (up to 5/week) |
| Platforms | mt4, MetaTrader 5, Tradovate | TradingView, NinjaTrader, Tradovate |
| Promo code | REFICOFAR | — |
We don't crown a winner — which one fits depends on whether you can trade inside a daily loss limit and whether a consistency rule would block your payout. Prices are today's sale prices and move often; verify at checkout.