FundedNext vs Tradeify
Compared on the cheapest current plan from each. Drawdown mode and the consistency rule decide whether you keep a payout — read those rows before the price.
| FundedNext | Tradeify | |
|---|---|---|
| Tier | B | S |
| Best for | Multiple challenge models | Beginners & speed |
| Country · est. | 🇦🇪 United Arab Emirates · 4 yrs (est. 2022) | 🇺🇸 United States · 3 yrs (est. 2023) |
| Cheapest plan | Futures Flex (Tradovate) 50K | Growth (Pass in 1 Day) 25K |
| Price today | $69.99 $133.99 | $59 $99 |
| Activation fee | — | $0 |
| Reset fee | $77.99 | $60 |
| Drawdown mode | EOD Trailing | EOD Trailing |
| Daily loss limit | none | $600 |
| Consistency rule | 40% | None |
| Profit split | 90% | 90% |
| Min trading days | 1 | 1 |
| Max funding | $300K | $750K |
| Payout frequency | Bi-weekly | Daily – 5 days (by plan) |
| Platforms | mt4, MetaTrader 5, Tradovate | Tradovate, WealthCharts, Rithmic |
| Promo code | REFICOFAR | — |
We don't crown a winner — which one fits depends on whether you can trade inside a daily loss limit and whether a consistency rule would block your payout. Prices are today's sale prices and move often; verify at checkout.