S
Lucid Trading
🇺🇸 United States · 2 yrs (est. 2024) · Max funding
$600K · Best for: Beginners & volume
Lucid Trading's LucidPro program lets you pass in as little as one day, activates funded accounts for free, and pays out every three days — go live after five payouts. Funded accounts use an end-of-day trail plus the LucidScale DLL (60% of peak EOD balance) above the initial trail, with a real-time trader dashboard.
Discount code
TICKSHIFT LucidPro
EOD Trailing · 40% (funded) consistency · news: Allowed| Size | Price | Billing | Activation | Reset | Target | Max DD | Daily limit | Min days | Split | Contracts | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 25K | $81 $135 | one-time | $0 | $81.90 | $1,250 | $1,000 | none | 1 | 90% | 2 minis / 20 micros | Start |
| 50K | $111 $185 | one-time | $0 | $110.40 | $3,000 | $2,000 | $1,200 | 1 | 90% | 4 minis / 40 micros | Start |
| 100K | $171 $285 | one-time | $0 | $171 | $6,000 | $3,000 | $1,800 | 1 | 90% | 6 minis / 60 micros | Start |
| 150K | $222 $370 | one-time | $0 | $220.50 | $9,000 | $4,500 | $2,700 | 1 | 90% | 10 minis / 100 micros | Start |
LucidFlex
EOD Trailing · 50% (eval only) consistency · news: Allowed| Size | Price | Billing | Activation | Reset | Target | Max DD | Daily limit | Min days | Split | Contracts | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 25K | $60 $100 | one-time | $0 | $60 | $1,250 | $1,000 | none | 2 | 90% | 2 minis / 20 micros | Start |
| 50K | $84 $140 | one-time | $0 | $95 | $3,000 | $2,000 | none | 2 | 90% | 4 minis / 40 micros | Start |
| 100K | $135 $225 | one-time | $0 | $140 | $6,000 | $3,000 | none | 2 | 90% | 6 minis / 60 micros | Start |
| 150K | $252 $420 | one-time | $0 | $280 | $9,000 | $4,500 | none | 2 | 90% | 10 minis / 100 micros | Start |
LucidDirect (Straight to Funded)
EOD Trailing · 20% consistency · news: Allowed| Size | Price | Billing | Activation | Reset | Target | Max DD | Daily limit | Min days | Split | Contracts | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 25K | $204 $340 | one-time | $0 | — | $0 | $1,000 | none | 0 | 90% | 2 minis / 20 micros | Start |
| 50K | $312 $520 | one-time | $0 | — | $0 | $2,000 | $1,200 | 0 | 90% | 4 minis / 40 micros | Start |
| 100K | $420 $700 | one-time | $0 | — | $0 | $3,500 | $2,100 | 0 | 90% | 6 minis / 60 micros | Start |
| 150K | $504 $840 | one-time | $0 | — | $0 | $5,000 | $3,000 | 0 | 90% | 10 minis / 100 micros | Start |
Trading rules
| Weekend holding | Not allowed |
| Overnight holding | Not allowed |
| Hedging | Not allowed |
| Copy trading | Allowed (own accounts) |
| EAs / algos | Not allowed |
Payouts
| Frequency | Every 3 days |
| Methods | rise, plane |
| Pay with | visa, crypto |
Platforms
Tradovate, TradingView, NinjaTrader