Take Profit Trader vs Tradeify
Compared on the cheapest current plan from each. Drawdown mode and the consistency rule decide whether you keep a payout — read those rows before the price.
| Take Profit Trader | Tradeify | |
|---|---|---|
| Tier | B | S |
| Best for | Experienced traders | Beginners & speed |
| Country · est. | 🇺🇸 United States · 5 yrs (est. 2021) | 🇺🇸 United States · 3 yrs (est. 2023) |
| Cheapest plan | PRO Evaluation 25K | Growth (Pass in 1 Day) 25K |
| Price today | $150 | $59 $99 |
| Activation fee | — | $0 |
| Reset fee | — | $60 |
| Drawdown mode | EOD Trailing | EOD Trailing |
| Daily loss limit | none | $600 |
| Consistency rule | Required | None |
| Profit split | 80% | 90% |
| Min trading days | 5 | 1 |
| Max funding | $450K | $750K |
| Payout frequency | Same day (PRO+) | Daily – 5 days (by plan) |
| Platforms | NinjaTrader, Tradovate, TradingView, Rithmic | Tradovate, WealthCharts, Rithmic |
| Promo code | — | — |
We don't crown a winner — which one fits depends on whether you can trade inside a daily loss limit and whether a consistency rule would block your payout. Prices are today's sale prices and move often; verify at checkout.