TradeDay vs Tradeify
Compared on the cheapest current plan from each. Drawdown mode and the consistency rule decide whether you keep a payout — read those rows before the price.
| TradeDay | Tradeify | |
|---|---|---|
| Tier | C | S |
| Best for | Intraday withdrawals | Beginners & speed |
| Country · est. | 🇬🇧 United Kingdom · 6 yrs (est. 2020) | 🇺🇸 United States · 3 yrs (est. 2023) |
| Cheapest plan | QuickPay · Intraday 50K | Growth (Pass in 1 Day) 25K |
| Price today | $62 $125 | $59 $99 |
| Activation fee | $0 | $0 |
| Reset fee | $60 | $60 |
| Drawdown mode | Intraday Trailing | EOD Trailing |
| Daily loss limit | none | $600 |
| Consistency rule | 30% (eval only) | None |
| Profit split | 90% | 90% |
| Min trading days | 5 | 1 |
| Max funding | $400K | $750K |
| Payout frequency | Daily (from day one) | Daily – 5 days (by plan) |
| Platforms | NinjaTrader, Tradovate, TradingView, Rithmic | Tradovate, WealthCharts, Rithmic |
| Promo code | — | — |
We don't crown a winner — which one fits depends on whether you can trade inside a daily loss limit and whether a consistency rule would block your payout. Prices are today's sale prices and move often; verify at checkout.