My Funded Futures discount code
TICKSHIFT
The prices below already include the current discount — the strikethrough is list. Verify at checkout; sales change weekly.
What the code applies to
| Plan | Size | Price today | List | |
|---|---|---|---|---|
| Rapid Plan | 25K | $87.20 | $109 | Start |
| Flex Plan | 25K | $95 | $95 | Start |
| Builder Plan ($1.5K Max Loss) | 50K | $125 | $125 | Start |
| Rapid Plan | 50K | $125.60 | $157 | Start |
| Builder Plan ($2K Max Loss) | 50K | $153 | $153 | Start |
| Flex Plan | 50K | $153 | $153 | Start |
| Rapid Plan | 100K | $213.60 | $267 | Start |
| Pro Plan | 50K | $227 | $227 | Start |
A discount does not change the rules. Before buying, read My Funded Futures’s drawdown mode and consistency rule — those decide whether you keep a payout, and no code affects them.