Futures prop firms under $100
Every plan you can buy for less than $100 today — sale prices, not list.
| Firm | Plan | Size | Price | Reset | Drawdown | Daily limit | Consistency | Code | |
|---|---|---|---|---|---|---|---|---|---|
| Apex Trader Funding | Intraday Trail · Standard | 25K | $19.90 $199 | — | Intraday Trailing | none | 50% (funded) | — | Start |
| Apex Trader Funding | Intraday Trail · Standard | 50K | $24.90 $249 | — | Intraday Trailing | none | 50% (funded) | — | Start |
| Apex Trader Funding | EOD Trail · Standard | 25K | $39 $390 | — | EOD Trailing | $500 | 50% (funded) | — | Start |
| Apex Trader Funding | Intraday Trail · Standard | 100K | $39.90 $399 | — | Intraday Trailing | none | 50% (funded) | — | Start |
| Apex Trader Funding | EOD Trail · Standard | 50K | $45 $450 | — | EOD Trailing | $1,000 | 50% (funded) | — | Start |
| Topstep | Standard · RTA On | 50K | $49 | $49 | EOD Trailing | $1,000 | 50% (eval) | — | Start |
| Topstep | Standard · RTA Off | 50K | $49 | $49 | EOD Trailing | none | 50% (eval) | — | Start |
| Tradeify | Growth (Pass in 1 Day) | 25K | $59 $99 | $60 | EOD Trailing | $600 | None | — | Start |
| Apex Trader Funding | EOD Trail · Standard | 100K | $59 $590 | — | EOD Trailing | $1,500 | 50% (funded) | — | Start |
| Apex Trader Funding | Intraday Trail · Standard | 150K | $59.90 $599 | — | Intraday Trailing | none | 50% (funded) | — | Start |
| Lucid Trading | LucidFlex | 25K | $60 $100 | $60 | EOD Trailing | none | 50% (eval only) | TICKSHIFT | Start |
| TradeDay | QuickPay · Intraday | 50K | $62 $125 | $60 | Intraday Trailing | none | 30% (eval only) | — | Start |
| Tradeify | Select (Pass in 3 Days) | 25K | $65 $109 | $65 | EOD Trailing | none | 40% | — | Start |
| Apex Trader Funding | Intraday Trail · No Activation Fee | 25K | $69 $690 | — | Intraday Trailing | none | 50% (funded) | — | Start |
| FundedNext | Futures Flex (Tradovate) | 50K | $69.99 $133.99 | $77.99 | EOD Trailing | none | 40% | REFICOFAR | Start |
| Apex Trader Funding | Intraday Trail · No Activation Fee | 50K | $79 $790 | — | Intraday Trailing | none | 50% (funded) | — | Start |
| FundedNext | Futures Rapid (Tradovate) | 25K | $79 | — | EOD Trailing | none | None | REFICOFAR | Start |
| FundedFuturesFamily | Velocity | 25K | $79 | $70 | Intraday Trailing | none | 40% lifetime (none w/ Daily Payout add-on) | — | Start |
| FundedNext | Futures Legacy (Tradovate) | 25K | $79.99 | $73.99 | EOD Trailing | none | 40% | REFICOFAR | Start |
| Lucid Trading | LucidPro | 25K | $81 $135 | $81.90 | EOD Trailing | none | 40% (funded) | TICKSHIFT | Start |
| Lucid Trading | LucidFlex | 50K | $84 $140 | $95 | EOD Trailing | none | 50% (eval only) | TICKSHIFT | Start |
| Topstep | No Activation Fee · RTA On | 50K | $85 $95 | $85 | EOD Trailing | $1,000 | 50% (eval) | — | Start |
| Tradeify | Growth (Pass in 1 Day) | 50K | $87 $145 | $95 | EOD Trailing | $1,250 | None | — | Start |
| TradeDay | QuickPay · End of Day | 50K | $87 $175 | $85 | EOD Trailing | none | 30% (eval only) | — | Start |
| My Funded Futures | Rapid Plan | 25K | $87.20 $109 | — | EOD Trailing | none | 50% (eval only) | TICKSHIFT | Start |
| Apex Trader Funding | EOD Trail · No Activation Fee | 25K | $89 $890 | — | EOD Trailing | $500 | 50% (funded) | — | Start |
| FundedFuturesFamily | Premier (Intraday) | 25K | $89 | $59 | Intraday Trailing | none | None (from Apr 7, 2026) | — | Start |
| TradeDay | FastPass · End of Day | 50K | $90 $180 | $89 | EOD Trailing | none | 45% (eval only) | — | Start |
| Topstep | No Activation Fee · RTA Off | 50K | $95 | $95 | EOD Trailing | none | 50% (eval) | — | Start |
| My Funded Futures | Flex Plan | 25K | $95 | — | EOD Trailing | none | 50% (eval only) | TICKSHIFT | Start |
| Tradeify | Select (Pass in 3 Days) | 50K | $99 $165 | $99 | EOD Trailing | none | 40% | — | Start |
| Topstep | Standard · RTA On | 100K | $99 | $99 | EOD Trailing | $2,000 | 50% (eval) | — | Start |
| Topstep | Standard · RTA Off | 100K | $99 | $99 | EOD Trailing | none | 50% (eval) | — | Start |
| FundedNext | Futures Bolt (Tradovate) | 50K | $99.99 | $91.99 | EOD Trailing | $1,000 | 40% | REFICOFAR | Start |
34 plans match. Prices shown are today's sale prices — verify at checkout, or filter every plan.