–
FundedFuturesFamily
· — · Max funding
FundedFuturesFamily runs four current lines: Prime (payouts every 3 trading days), Premier with a choice of end-of-day or intraday drawdown (one-day pass, no consistency rule on new Premier+ accounts), Velocity (a Daily Payout add-on removes the consistency rule), and S2F, a straight-to-funded account with no evaluation. News trading is allowed on all accounts and overnight holding is allowed outside the daily 4:15pm EST flat window. Accounts are capped at five per household, and the firm is known for strict fingerprint/VPN enforcement with no appeals.
Prime
EOD Trailing · 40% (funded, lifetime) consistency · news: Allowed| Size | Price | Billing | Activation | Reset | Target | Max DD | Daily limit | Min days | Split | Contracts | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 25K | $129 | monthly | $0 | $115 | $1,250 | $1,000 | none | 1 | 90% | 3 minis / 30 micros | Start |
| 50K | $179 | monthly | $0 | $159 | $3,000 | $2,000 | none | 1 | 90% | 5 minis / 50 micros | Start |
| 100K | $279 | monthly | $0 | $249 | $6,000 | $3,000 | none | 1 | 90% | 10 minis / 100 micros | Start |
| 150K | $365 | monthly | $0 | $335 | $9,000 | $4,500 | none | 1 | 90% | 15 minis / 150 micros | Start |
Premier (EOD)
EOD Trailing · None (from Apr 7, 2026) consistency · news: Allowed| Size | Price | Billing | Activation | Reset | Target | Max DD | Daily limit | Min days | Split | Contracts | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 25K | $119 | monthly | $0 | $79 | $1,500 | $750 | none | 1 | 90% | 3 minis / 30 micros | Start |
| 50K | $159 | monthly | $0 | $109 | $3,000 | $1,500 | none | 1 | 90% | 5 minis / 50 micros | Start |
| 100K | $249 | monthly | $0 | $169 | $6,000 | $2,500 | none | 1 | 90% | 10 minis / 100 micros | Start |
| 150K | $459 | monthly | $0 | $229 | $9,000 | $4,000 | none | 1 | 90% | 15 minis / 150 micros | Start |
Premier (Intraday)
Intraday Trailing · None (from Apr 7, 2026) consistency · news: Allowed| Size | Price | Billing | Activation | Reset | Target | Max DD | Daily limit | Min days | Split | Contracts | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 25K | $89 | monthly | $0 | $59 | $1,500 | $1,000 | none | 1 | 90% | 3 minis / 30 micros | Start |
| 50K | $119 | monthly | $0 | $99 | $3,000 | $2,000 | none | 1 | 90% | 5 minis / 50 micros | Start |
| 100K | $189 | monthly | $0 | $149 | $6,000 | $3,000 | none | 1 | 90% | 10 minis / 100 micros | Start |
| 150K | $259 | monthly | $0 | $199 | $9,000 | $4,500 | none | 1 | 90% | 15 minis / 150 micros | Start |
Velocity
Intraday Trailing · 40% lifetime (none w/ Daily Payout add-on) consistency · news: Allowed| Size | Price | Billing | Activation | Reset | Target | Max DD | Daily limit | Min days | Split | Contracts | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 25K | $79 | monthly | $0 | $70 | $2,500 | $1,250 | none | 3 | 90% | 3 minis / 30 micros | Start |
| 50K | $125 | monthly | $0 | $125 | $4,000 | $2,250 | none | 3 | 90% | 5 minis / 50 micros | Start |
| 100K | $225 | monthly | $0 | $225 | $7,000 | $3,250 | none | 3 | 90% | 10 minis / 100 micros | Start |
| 150K | $325 | monthly | $0 | $325 | $10,000 | $4,750 | none | 3 | 90% | 15 minis / 150 micros | Start |
S2F (Straight To Funded)
EOD Trailing · 25% (funded) consistency · news: Allowed| Size | Price | Billing | Activation | Reset | Target | Max DD | Daily limit | Min days | Split | Contracts | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 25K | $329 | one-time | $0 | — | — | $1,000 | none | — | 90% | — | Start |
| 50K | $469 | one-time | $0 | — | — | $2,000 | none | — | 90% | 5 minis / 50 micros | Start |
| 100K | $629 | one-time | $0 | — | — | $3,000 | none | — | 90% | 10 minis / 100 micros | Start |
| 150K | $734 | one-time | $0 | — | — | $4,500 | none | — | 90% | 15 minis / 150 micros | Start |
Trading rules
| Overnight holding | Allowed (flat during the daily 4:15pm EST close) |
Payouts
| Frequency | Every 3–5 trading days (daily w/ Velocity add-on) |
| Methods | rise |
| Pay with | — |
Platforms
NinjaTrader, Tradovate, TradingView, WealthCharts