Instant funding prop firms
Skip the evaluation — buy the account and it's live-track from the first trade.
| Firm | Plan | Size | Price | Reset | Drawdown | Daily limit | Consistency | Code | |
|---|---|---|---|---|---|---|---|---|---|
| Lucid Trading | LucidDirect (Straight to Funded) | 25K | $204 $340 | — | EOD Trailing | none | 20% | TICKSHIFT | Start |
| Tradeify | Lightning (Instant Funding) | 25K | $207 $345 | — | EOD Trailing | none | 20% | — | Start |
| Tradeify | Lightning (Instant Funding) | 50K | $295 $492 | — | EOD Trailing | $1,250 | 20% | — | Start |
| Lucid Trading | LucidDirect (Straight to Funded) | 50K | $312 $520 | — | EOD Trailing | $1,200 | 20% | TICKSHIFT | Start |
| FundedFuturesFamily | S2F (Straight To Funded) | 25K | $329 | — | EOD Trailing | none | 25% (funded) | — | Start |
| Tradeify | Lightning (Instant Funding) | 100K | $396 $660 | — | EOD Trailing | $2,500 | 20% | — | Start |
| Lucid Trading | LucidDirect (Straight to Funded) | 100K | $420 $700 | — | EOD Trailing | $2,100 | 20% | TICKSHIFT | Start |
| FundedFuturesFamily | S2F (Straight To Funded) | 50K | $469 | — | EOD Trailing | none | 25% (funded) | — | Start |
| Tradeify | Lightning (Instant Funding) | 150K | $478 $796 | — | EOD Trailing | $3,000 | 20% | — | Start |
| Lucid Trading | LucidDirect (Straight to Funded) | 150K | $504 $840 | — | EOD Trailing | $3,000 | 20% | TICKSHIFT | Start |
| FundedFuturesFamily | S2F (Straight To Funded) | 100K | $629 | — | EOD Trailing | none | 25% (funded) | — | Start |
| FundedFuturesFamily | S2F (Straight To Funded) | 150K | $734 | — | EOD Trailing | none | 25% (funded) | — | Start |
12 plans match. Prices shown are today's sale prices — verify at checkout, or filter every plan.