FundedFuturesFamily vs FundedNext
Compared on the cheapest current plan from each. Drawdown mode and the consistency rule decide whether you keep a payout — read those rows before the price.
| FundedFuturesFamily | FundedNext | |
|---|---|---|
| Tier | – | B |
| Best for | — | Multiple challenge models |
| Country · est. | — · — | 🇦🇪 United Arab Emirates · 4 yrs (est. 2022) |
| Cheapest plan | Velocity 25K | Futures Flex (Tradovate) 50K |
| Price today | $79 | $69.99 $133.99 |
| Activation fee | $0 | — |
| Reset fee | $70 | $77.99 |
| Drawdown mode | Intraday Trailing | EOD Trailing |
| Daily loss limit | none | none |
| Consistency rule | 40% lifetime (none w/ Daily Payout add-on) | 40% |
| Profit split | 90% | 90% |
| Min trading days | 3 | 1 |
| Max funding | — | $300K |
| Payout frequency | Every 3–5 trading days (daily w/ Velocity add-on) | Bi-weekly |
| Platforms | NinjaTrader, Tradovate, TradingView, WealthCharts | mt4, MetaTrader 5, Tradovate |
| Promo code | — | REFICOFAR |
We don't crown a winner — which one fits depends on whether you can trade inside a daily loss limit and whether a consistency rule would block your payout. Prices are today's sale prices and move often; verify at checkout.