FundedFuturesFamily vs My Funded Futures
Compared on the cheapest current plan from each. Drawdown mode and the consistency rule decide whether you keep a payout — read those rows before the price.
| FundedFuturesFamily | My Funded Futures | |
|---|---|---|
| Tier | – | S |
| Best for | — | Fast payouts |
| Country · est. | — · — | 🇨🇦 Canada · 3 yrs (est. 2023) |
| Cheapest plan | Velocity 25K | Rapid Plan 25K |
| Price today | $79 | $87.20 $109 |
| Activation fee | $0 | $0 |
| Reset fee | $70 | — |
| Drawdown mode | Intraday Trailing | EOD Trailing |
| Daily loss limit | none | none |
| Consistency rule | 40% lifetime (none w/ Daily Payout add-on) | 50% (eval only) |
| Profit split | 90% | 90% |
| Min trading days | 3 | 1 |
| Max funding | — | $600K |
| Payout frequency | Every 3–5 trading days (daily w/ Velocity add-on) | Within 24 hours |
| Platforms | NinjaTrader, Tradovate, TradingView, WealthCharts | Tradovate, NinjaTrader, TradingView |
| Promo code | — | TICKSHIFT |
We don't crown a winner — which one fits depends on whether you can trade inside a daily loss limit and whether a consistency rule would block your payout. Prices are today's sale prices and move often; verify at checkout.