FundedFuturesFamily vs Take Profit Trader
Compared on the cheapest current plan from each. Drawdown mode and the consistency rule decide whether you keep a payout — read those rows before the price.
| FundedFuturesFamily | Take Profit Trader | |
|---|---|---|
| Tier | – | B |
| Best for | — | Experienced traders |
| Country · est. | — · — | 🇺🇸 United States · 5 yrs (est. 2021) |
| Cheapest plan | Velocity 25K | PRO Evaluation 25K |
| Price today | $79 | $150 |
| Activation fee | $0 | — |
| Reset fee | $70 | — |
| Drawdown mode | Intraday Trailing | EOD Trailing |
| Daily loss limit | none | none |
| Consistency rule | 40% lifetime (none w/ Daily Payout add-on) | Required |
| Profit split | 90% | 80% |
| Min trading days | 3 | 5 |
| Max funding | — | $450K |
| Payout frequency | Every 3–5 trading days (daily w/ Velocity add-on) | Same day (PRO+) |
| Platforms | NinjaTrader, Tradovate, TradingView, WealthCharts | NinjaTrader, Tradovate, TradingView, Rithmic |
| Promo code | — | — |
We don't crown a winner — which one fits depends on whether you can trade inside a daily loss limit and whether a consistency rule would block your payout. Prices are today's sale prices and move often; verify at checkout.