FundedFuturesFamily vs Topstep
Compared on the cheapest current plan from each. Drawdown mode and the consistency rule decide whether you keep a payout — read those rows before the price.
| FundedFuturesFamily | Topstep | |
|---|---|---|
| Tier | – | A |
| Best for | — | Structure & longevity |
| Country · est. | — · — | 🇺🇸 United States · 14 yrs (est. 2012) |
| Cheapest plan | Velocity 25K | Standard · RTA On 50K |
| Price today | $79 | $49 |
| Activation fee | $0 | $149 |
| Reset fee | $70 | $49 |
| Drawdown mode | Intraday Trailing | EOD Trailing |
| Daily loss limit | none | $1,000 |
| Consistency rule | 40% lifetime (none w/ Daily Payout add-on) | 50% (eval) |
| Profit split | 90% | 90% |
| Min trading days | 3 | 2 |
| Max funding | — | $450K |
| Payout frequency | Every 3–5 trading days (daily w/ Velocity add-on) | Daily (up to 5/week) |
| Platforms | NinjaTrader, Tradovate, TradingView, WealthCharts | TradingView, NinjaTrader, Tradovate |
| Promo code | — | — |
We don't crown a winner — which one fits depends on whether you can trade inside a daily loss limit and whether a consistency rule would block your payout. Prices are today's sale prices and move often; verify at checkout.