FundedFuturesFamily vs Tradeify
Compared on the cheapest current plan from each. Drawdown mode and the consistency rule decide whether you keep a payout — read those rows before the price.
| FundedFuturesFamily | Tradeify | |
|---|---|---|
| Tier | – | S |
| Best for | — | Beginners & speed |
| Country · est. | — · — | 🇺🇸 United States · 3 yrs (est. 2023) |
| Cheapest plan | Velocity 25K | Growth (Pass in 1 Day) 25K |
| Price today | $79 | $59 $99 |
| Activation fee | $0 | $0 |
| Reset fee | $70 | $60 |
| Drawdown mode | Intraday Trailing | EOD Trailing |
| Daily loss limit | none | $600 |
| Consistency rule | 40% lifetime (none w/ Daily Payout add-on) | None |
| Profit split | 90% | 90% |
| Min trading days | 3 | 1 |
| Max funding | — | $750K |
| Payout frequency | Every 3–5 trading days (daily w/ Velocity add-on) | Daily – 5 days (by plan) |
| Platforms | NinjaTrader, Tradovate, TradingView, WealthCharts | Tradovate, WealthCharts, Rithmic |
| Promo code | — | — |
We don't crown a winner — which one fits depends on whether you can trade inside a daily loss limit and whether a consistency rule would block your payout. Prices are today's sale prices and move often; verify at checkout.