Funded Futures Network vs Topstep
Compared on the cheapest current plan from each. Drawdown mode and the consistency rule decide whether you keep a payout — read those rows before the price.
| Funded Futures Network | Topstep | |
|---|---|---|
| Tier | – | A |
| Best for | — | Structure & longevity |
| Country · est. | 🇺🇸 United States · — | 🇺🇸 United States · 14 yrs (est. 2012) |
| Cheapest plan | Standard MAX 25K | Standard · RTA On 50K |
| Price today | $135 | $49 |
| Activation fee | $120 | $149 |
| Reset fee | $100 | $49 |
| Drawdown mode | EOD Trailing | EOD Trailing |
| Daily loss limit | $1,000 | $1,000 |
| Consistency rule | 40% | 50% (eval) |
| Profit split | 80% | 90% |
| Min trading days | 5 | 2 |
| Max funding | — | $450K |
| Payout frequency | By plan — STEADY pays every 5 winning days | Daily (up to 5/week) |
| Platforms | Onyx, Quantower, EdgeProX, MotiveWave, NinjaTrader | TradingView, NinjaTrader, Tradovate |
| Promo code | — | — |
We don't crown a winner — which one fits depends on whether you can trade inside a daily loss limit and whether a consistency rule would block your payout. Prices are today's sale prices and move often; verify at checkout.