–
Funded Futures Network
🇺🇸 United States · — · Max funding
Funded Futures Network runs two current evaluation lines. Standard MAX (monthly) requires five winning days to pass, with a soft daily loss limit — a breach locks the session out rather than failing the account — and pays 80/20 in funded sim, 90/10 live. STEADY (one-time fee) needs just two winning days, has no daily loss limit, no activation fee, and pays 90/10 even in sim. All accounts must be flat by 4:50pm EST — no overnight holds — and hedging is banned. Funded accounts around Tier-1 news must be flat one minute either side of the release.
Standard MAX
EOD Trailing · 40% consistency · news: Restricted — flat ±1 min around T1 news (funded)| Size | Price | Billing | Activation | Reset | Target | Max DD | Daily limit | Min days | Split | Contracts | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 25K | $135 | monthly | $120 | $100 | $2,000 | $1,500 | $1,000 | 5 | 80% | 3 minis / 30 micros | Start |
| 50K | $160 | monthly | $120 | — | $3,000 | $2,000 | $1,250 | 5 | 80% | 4 minis / 40 micros | Start |
| 100K | $315 | monthly | $120 | — | $6,000 | $3,600 | $2,500 | 5 | 80% | 10 minis / 100 micros | Start |
| 150K | $365 | monthly | $120 | — | $9,000 | $5,000 | $3,750 | 5 | 80% | 15 minis / 150 micros | Start |
| 250K | $590 | monthly | $120 | — | $15,000 | $6,000 | $4,500 | 5 | 80% | 20 minis / 200 micros | Start |
STEADY
EOD Trailing · 52% (eval only) consistency · news: Restricted — flat ±1 min around T1 news (funded)| Size | Price | Billing | Activation | Reset | Target | Max DD | Daily limit | Min days | Split | Contracts | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 25K | $149 | one-time | $0 | $114 | $2,000 | $1,200 | none | 2 | 90% | — | Start |
| 50K | $229 | one-time | $0 | $180 | $3,000 | $2,000 | none | 2 | 90% | 4 minis / 40 micros | Start |
| 100K | $308 | one-time | $0 | $270 | $6,000 | $3,200 | none | 2 | 90% | 10 minis / 100 micros | Start |
| 150K | $585 | one-time | $0 | $480 | $9,000 | $4,700 | none | 2 | 90% | 15 minis / 150 micros | Start |
| 250K | $750 | one-time | $0 | $620 | $15,000 | $5,500 | none | 2 | 90% | 20 minis / 200 micros | Start |
Trading rules
| Weekend holding | Not allowed |
| Overnight holding | Not allowed (flat by 4:50pm EST) |
| Hedging | Not allowed |
Payouts
| Frequency | By plan — STEADY pays every 5 winning days |
| Methods | ach, paypal, wire |
| Pay with | — |
Platforms
Onyx, Quantower, EdgeProX, MotiveWave, NinjaTrader