A
Topstep
🇺🇸 United States · 14 yrs (est. 2012) · Max funding
$450K · Best for: Structure & longevity
Founded in 2012, Topstep is the longest-running futures prop firm and the industry benchmark for reliability. The Trading Combine is a monthly subscription with one rule — the Max Loss Limit — plus a 50% consistency target. Choose Standard ($149 express activation when funded) or the No Activation Fee track, and toggle Responsible Trading Advantage to add a daily loss limit in exchange for double payout caps. Funded traders keep 100% of their first $10,000, then 90%.
Standard · RTA On
EOD Trailing · 50% (eval) consistency · news: Allowed| Size | Price | Billing | Activation | Reset | Target | Max DD | Daily limit | Min days | Split | Contracts | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 50K | $49 | /mo | $149 | $49 | $3,000 | $2,000 | $1,000 | 2 | 90% | 5 minis / 50 micros | Start |
| 100K | $99 | /mo | $149 | $99 | $6,000 | $3,000 | $2,000 | 2 | 90% | 10 minis / 100 micros | Start |
| 150K | $199 | /mo | $149 | $199 | $9,000 | $4,500 | $3,000 | 2 | 90% | 15 minis / 150 micros | Start |
Standard · RTA Off
EOD Trailing · 50% (eval) consistency · news: Allowed| Size | Price | Billing | Activation | Reset | Target | Max DD | Daily limit | Min days | Split | Contracts | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 50K | $49 | /mo | $149 | $49 | $3,000 | $2,000 | none | 2 | 90% | 5 minis / 50 micros | Start |
| 100K | $99 | /mo | $149 | $99 | $6,000 | $3,000 | none | 2 | 90% | 10 minis / 100 micros | Start |
| 150K | $199 | /mo | $149 | $199 | $9,000 | $4,500 | none | 2 | 90% | 15 minis / 150 micros | Start |
No Activation Fee · RTA On
EOD Trailing · 50% (eval) consistency · news: Allowed| Size | Price | Billing | Activation | Reset | Target | Max DD | Daily limit | Min days | Split | Contracts | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 50K | $85 $95 | /mo | $0 | $85 | $3,000 | $2,000 | $1,000 | 2 | 90% | 5 minis / 50 micros | Start |
| 100K | $129 $149 | /mo | $0 | $129 | $6,000 | $3,000 | $2,000 | 2 | 90% | 10 minis / 100 micros | Start |
| 150K | $199 $229 | /mo | $0 | $199 | $9,000 | $4,500 | $3,000 | 2 | 90% | 15 minis / 150 micros | Start |
No Activation Fee · RTA Off
EOD Trailing · 50% (eval) consistency · news: Allowed Trading rules
| Weekend holding | Not allowed |
| Overnight holding | Not allowed |
| Hedging | Not allowed |
| Copy trading | Allowed (own accounts) |
| EAs / algos | Semi-automated only |
Payouts
| Frequency | Daily (up to 5/week) |
| Methods | wise, plane |
| Pay with | visa, paypal |
Platforms
TradingView, NinjaTrader, Tradovate