Cheapest $50K futures accounts
Every $50,000 plan we track, cheapest first at today's prices.
| Firm | Plan | Size | Price | Reset | Drawdown | Daily limit | Consistency | Code | |
|---|---|---|---|---|---|---|---|---|---|
| Apex Trader Funding | Intraday Trail · Standard | 50K | $24.90 $249 | — | Intraday Trailing | none | 50% (funded) | — | Start |
| Apex Trader Funding | EOD Trail · Standard | 50K | $45 $450 | — | EOD Trailing | $1,000 | 50% (funded) | — | Start |
| Topstep | Standard · RTA On | 50K | $49 | $49 | EOD Trailing | $1,000 | 50% (eval) | — | Start |
| Topstep | Standard · RTA Off | 50K | $49 | $49 | EOD Trailing | none | 50% (eval) | — | Start |
| TradeDay | QuickPay · Intraday | 50K | $62 $125 | $60 | Intraday Trailing | none | 30% (eval only) | — | Start |
| FundedNext | Futures Flex (Tradovate) | 50K | $69.99 $133.99 | $77.99 | EOD Trailing | none | 40% | REFICOFAR | Start |
| Apex Trader Funding | Intraday Trail · No Activation Fee | 50K | $79 $790 | — | Intraday Trailing | none | 50% (funded) | — | Start |
| Lucid Trading | LucidFlex | 50K | $84 $140 | $95 | EOD Trailing | none | 50% (eval only) | TICKSHIFT | Start |
| Topstep | No Activation Fee · RTA On | 50K | $85 $95 | $85 | EOD Trailing | $1,000 | 50% (eval) | — | Start |
| Tradeify | Growth (Pass in 1 Day) | 50K | $87 $145 | $95 | EOD Trailing | $1,250 | None | — | Start |
| TradeDay | QuickPay · End of Day | 50K | $87 $175 | $85 | EOD Trailing | none | 30% (eval only) | — | Start |
| TradeDay | FastPass · End of Day | 50K | $90 $180 | $89 | EOD Trailing | none | 45% (eval only) | — | Start |
| Topstep | No Activation Fee · RTA Off | 50K | $95 | $95 | EOD Trailing | none | 50% (eval) | — | Start |
| Tradeify | Select (Pass in 3 Days) | 50K | $99 $165 | $99 | EOD Trailing | none | 40% | — | Start |
| FundedNext | Futures Bolt (Tradovate) | 50K | $99.99 | $91.99 | EOD Trailing | $1,000 | 40% | REFICOFAR | Start |
| Apex Trader Funding | EOD Trail · No Activation Fee | 50K | $109 $1,090 | — | EOD Trailing | $1,000 | 50% (funded) | — | Start |
| Lucid Trading | LucidPro | 50K | $111 $185 | $110.40 | EOD Trailing | $1,200 | 40% (funded) | TICKSHIFT | Start |
| FundedFuturesFamily | Premier (Intraday) | 50K | $119 | $99 | Intraday Trailing | none | None (from Apr 7, 2026) | — | Start |
| My Funded Futures | Builder Plan ($1.5K Max Loss) | 50K | $125 | — | EOD Trailing | $1,000 | 50% (funded only) | TICKSHIFT | Start |
| FundedFuturesFamily | Velocity | 50K | $125 | $125 | Intraday Trailing | none | 40% lifetime (none w/ Daily Payout add-on) | — | Start |
| My Funded Futures | Rapid Plan | 50K | $125.60 $157 | — | EOD Trailing | none | 50% (eval only) | TICKSHIFT | Start |
| FundedNext | Futures Rapid (Tradovate) | 50K | $129 | — | EOD Trailing | none | None | REFICOFAR | Start |
| My Funded Futures | Builder Plan ($2K Max Loss) | 50K | $153 | — | EOD Trailing | $1,000 | 50% (funded only) | TICKSHIFT | Start |
| My Funded Futures | Flex Plan | 50K | $153 | — | EOD Trailing | none | 50% (eval only) | TICKSHIFT | Start |
| FundedFuturesFamily | Premier (EOD) | 50K | $159 | $109 | EOD Trailing | none | None (from Apr 7, 2026) | — | Start |
| Funded Futures Network | Standard MAX | 50K | $160 | — | EOD Trailing | $1,250 | 40% | — | Start |
| Take Profit Trader | PRO Evaluation | 50K | $170 | — | EOD Trailing | none | Required | — | Start |
| FundedFuturesFamily | Prime | 50K | $179 | $159 | EOD Trailing | none | 40% (funded, lifetime) | — | Start |
| FundedNext | Futures Legacy (Tradovate) | 50K | $199.99 | $183.99 | EOD Trailing | none | 40% | REFICOFAR | Start |
| My Funded Futures | Pro Plan | 50K | $227 | — | EOD Trailing | none | 50% (eval only) | TICKSHIFT | Start |
| Funded Futures Network | STEADY | 50K | $229 | $180 | EOD Trailing | none | 52% (eval only) | — | Start |
| Tradeify | Lightning (Instant Funding) | 50K | $295 $492 | — | EOD Trailing | $1,250 | 20% | — | Start |
| Lucid Trading | LucidDirect (Straight to Funded) | 50K | $312 $520 | — | EOD Trailing | $1,200 | 20% | TICKSHIFT | Start |
| FundedFuturesFamily | S2F (Straight To Funded) | 50K | $469 | — | EOD Trailing | none | 25% (funded) | — | Start |
34 plans match. Prices shown are today's sale prices — verify at checkout, or filter every plan.