B
FundedNext
🇦🇪 United Arab Emirates · 4 yrs (est. 2022) · Max funding
$300K · Best for: Multiple challenge models
FundedNext pays a 15% performance reward on challenge-phase profits — you earn before you're even funded. The Stellar 2-Step uses static drawdown (5% daily, 10% max), allows news trading, and refunds your fee with the first reward. Stellar 1-Step, Stellar Lite and Stellar Instant variants are also available, alongside a separate futures arm.
Discount code
REFICOFAR Futures Flex (Tradovate)
EOD Trailing · 40% consistency · news: Allowed| Size | Price | Billing | Activation | Reset | Target | Max DD | Daily limit | Min days | Split | Contracts | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 50K | $69.99 $133.99 | one-time | — | $77.99 | $2,500 | $1,500 | none | 1 | 90% | 3 minis / 30 micros | Start |
| 100K | $129.99 $249.99 | one-time | — | $144.99 | $5,000 | $2,500 | none | 1 | 90% | 5 minis / 50 micros | Start |
| 150K | $249.99 $483.99 | one-time | — | $278.99 | $8,000 | $4,000 | none | 1 | 90% | 8 minis / 80 micros | Start |
Futures Rapid (Tradovate)
EOD Trailing · None consistency · news: AllowedFutures Bolt (Tradovate)
EOD Trailing · 40% consistency · news: Allowed| Size | Price | Billing | Activation | Reset | Target | Max DD | Daily limit | Min days | Split | Contracts | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 50K | $99.99 | one-time | — | $91.99 | $3,000 | $2,000 | $1,000 | 1 | 90% | 3 minis / 9 micros | Start |
Futures Legacy (Tradovate)
EOD Trailing · 40% consistency · news: Allowed| Size | Price | Billing | Activation | Reset | Target | Max DD | Daily limit | Min days | Split | Contracts | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 25K | $79.99 | one-time | — | $73.99 | $1,250 | $1,000 | none | 1 | 90% | 2 minis / 20 micros | Start |
| 50K | $199.99 | one-time | — | $183.99 | $3,000 | $2,000 | none | 1 | 90% | 3 minis / 30 micros | Start |
| 100K | $239.99 | one-time | — | $220.79 | $6,000 | $3,000 | none | 1 | 90% | 5 minis / 50 micros | Start |
Trading rules
| Weekend holding | Allowed |
| Overnight holding | Allowed |
| Hedging | Allowed |
| Copy trading | Allowed (own accounts) |
| EAs / algos | Allowed with restrictions |
Payouts
| Frequency | Bi-weekly |
| Methods | rise, wise |
| Pay with | visa, paypal, crypto |
Platforms
mt4, MetaTrader 5, Tradovate