FundedFuturesFamily vs Funded Futures Network
Compared on the cheapest current plan from each. Drawdown mode and the consistency rule decide whether you keep a payout — read those rows before the price.
| FundedFuturesFamily | Funded Futures Network | |
|---|---|---|
| Tier | – | – |
| Best for | — | — |
| Country · est. | — · — | 🇺🇸 United States · — |
| Cheapest plan | Velocity 25K | Standard MAX 25K |
| Price today | $79 | $135 |
| Activation fee | $0 | $120 |
| Reset fee | $70 | $100 |
| Drawdown mode | Intraday Trailing | EOD Trailing |
| Daily loss limit | none | $1,000 |
| Consistency rule | 40% lifetime (none w/ Daily Payout add-on) | 40% |
| Profit split | 90% | 80% |
| Min trading days | 3 | 5 |
| Max funding | — | — |
| Payout frequency | Every 3–5 trading days (daily w/ Velocity add-on) | By plan — STEADY pays every 5 winning days |
| Platforms | NinjaTrader, Tradovate, TradingView, WealthCharts | Onyx, Quantower, EdgeProX, MotiveWave, NinjaTrader |
| Promo code | — | — |
We don't crown a winner — which one fits depends on whether you can trade inside a daily loss limit and whether a consistency rule would block your payout. Prices are today's sale prices and move often; verify at checkout.