S
Tradeify
🇺🇸 United States · 3 yrs (est. 2023) · Max funding
$750K · Best for: Beginners & speed
Tradeify offers three routes to funding: Growth evaluations you can pass in a single day, Select plans with daily payouts, no daily loss limit and flexible funded rules, and Lightning accounts with instant funding. Every plan uses a genuine end-of-day trailing drawdown with no activation fees.
Growth (Pass in 1 Day)
EOD Trailing · None consistency · news: Allowed| Size | Price | Billing | Activation | Reset | Target | Max DD | Daily limit | Min days | Split | Contracts | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 25K | $59 $99 | one-time | $0 | $60 | $1,500 | $1,000 | $600 | 1 | 90% | 1 mini / 10 micros | Start |
| 50K | $87 $145 | one-time | $0 | $95 | $3,000 | $2,000 | $1,250 | 1 | 90% | 4 minis / 40 micros | Start |
| 100K | $153 $255 | one-time | $0 | $169 | $6,000 | $3,500 | $2,500 | 1 | 90% | 8 minis / 80 micros | Start |
| 150K | $221 $369 | one-time | $0 | $229 | $9,000 | $5,000 | $3,750 | 1 | 90% | 12 minis / 120 micros | Start |
Select (Pass in 3 Days)
EOD Trailing · 40% consistency · news: Allowed| Size | Price | Billing | Activation | Reset | Target | Max DD | Daily limit | Min days | Split | Contracts | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 25K | $65 $109 | one-time | $0 | $65 | $1,500 | $1,000 | none | 3 | 90% | 1 mini / 10 micros | Start |
| 50K | $99 $165 | one-time | $0 | $99 | $3,000 | $2,000 | none | 3 | 90% | 4 minis / 40 micros | Start |
| 100K | $159 $265 | one-time | $0 | $155 | $6,000 | $3,000 | none | 3 | 90% | 8 minis / 80 micros | Start |
| 150K | $221 $369 | one-time | $0 | $215 | $9,000 | $4,500 | none | 3 | 90% | 12 minis / 120 micros | Start |
Lightning (Instant Funding)
EOD Trailing · 20% consistency · news: Allowed| Size | Price | Billing | Activation | Reset | Target | Max DD | Daily limit | Min days | Split | Contracts | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 25K | $207 $345 | one-time | $0 | — | $0 | $1,000 | none | 0 | 90% | 1 mini / 10 micros | Start |
| 50K | $295 $492 | one-time | $0 | — | $0 | $2,000 | $1,250 | 0 | 90% | 4 minis / 40 micros | Start |
| 100K | $396 $660 | one-time | $0 | — | $0 | $4,000 | $2,500 | 0 | 90% | 8 minis / 80 micros | Start |
| 150K | $478 $796 | one-time | $0 | — | $0 | $5,250 | $3,000 | 0 | 90% | 12 minis / 120 micros | Start |
Trading rules
| Weekend holding | Not allowed |
| Overnight holding | Not allowed |
| Hedging | Not allowed |
| Copy trading | Allowed (own accounts) |
| EAs / algos | Semi-automated only |
Payouts
| Frequency | Daily – 5 days (by plan) |
| Methods | rise, plane, wise |
| Pay with | visa, paypal, crypto |
Platforms
Tradovate, WealthCharts, Rithmic